Monthly Archives: May 2018

  • 0

which bike to import from Canada/USA

which bike to import from Canada/USA

Hi Guys


Which bike to import from Canada/USA .. since my brother is living there.

thinking of bring 2 bikes .. one for myself and one for making few bobs. which bikes have best re-sale value here .. harley ?


any idea/suggestions.


Regards


Source: which bike to import from Canada/USA

  • 0

Cork Coffee Meet-Up – Sunday(3rd June) 10am at the Viaduct

Cork Coffee Meet-Up – Sunday(3rd June) 10am at the Viaduct

Usual meet – Sadly won’t be able to make this one :sad_old:


Source: Cork Coffee Meet-Up – Sunday(3rd June) 10am at the Viaduct

  • 0

TT 2018: Practice times and results

TT 2018: Practice times and results

RST Superbike – conditions dry

1 10 Peter Hickman BMW/Smiths Racing BMW 2 17:02.757 132.806
2 1 Conor Cummins Honda/padgettsmotorcycles.com 2 17:15.470 131.175
3 6 Michael Dunlop BMW/Tyco BMW 3 17:17.181 130.959
4 5 Dean Harrison Kawasaki/Silicone Engineering 1 17:19.935 130.612
5 9 David Johnson BMW/Gulf BMW 2 17:27.795 129.632
6 11 Joshua Brookes Norton/Norton Motorcycles 1 17:31.513 129.174
7 2 James Hillier Kawasaki/Quattro Plant JG Speedfit Kawasaki 2 17:40.621 128.065
8 18 Philip Crowe BMW/HandTrans-John Chapman Racing 2 17:44.080 127.648
9 3 Michael Rutter BMW/Bathams BMW 1 17:45.528 127.475
10 13 Lee Johnston Honda/Honda Racing 2 17:47.559 127.232
11 12 Martin Jessopp BMW/Riders Motorcycles BMW 2 17:48.669 127.100
12 24 Shaun Anderson Suzuki/Anderson Race Developments 1 17:49.599 126.990
13 27 Sam West BMW/PRL / Worthington 2 17:49.654 126.983
14 15 Derek Sheils BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:51.322 126.785
15 7 Gary Johnson Kawasaki/RAF Regular & Reserves Kawasaki / Briggs Equipment UK Lt 1 17:51.446 126.771
16 36 Derek McGee Kawasaki/McGee/Doyne Racing 3 17:54.792 126.376
17 4 Ian Hutchinson Honda/Honda Racing 1 17:57.656 126.040
18 16 Jamie Coward BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:59.126 125.869
19 23 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:00.467 125.712
20 29 Dominic Herbertson BMW/WH Racing 1 18:01.511 125.591
21 26 Daley Mathison BMW/Eddie Stobart Racing 2 18:05.372 125.144
22 32 Brian McCormack BMW/Vanfleet Transport 2 18:10.345 124.573
23 39 Kamil Holan BMW/McRace 2 18:10.366 124.571
24 40 Mark Parrett BMW/C & C Ltd IOM 2 18:10.729 124.530
25 25 James Cowton Kawasaki/McAdoo Kawasaki Racing 2 18:10.824 124.519
26 30 Stefano Bonetti BMW/Speed Motor 1 18:11.483 124.444
27 80 Davey Todd* Suzuki/Burrows Engineering Racing 2 18:15.428 123.995
28 28 Michael Sweeney BMW/MJR Racing 2 18:17.161 123.800
29 48 Danny Webb BMW/Penz13 BMW by PSi Leathers 2 18:17.361 123.777
30 21 Ian Lougher Suter/Suter Industries 2 18:17.809 123.726
31 44 Rob Hodson BMW/JGH Racing 2 18:18.005 123.704
32 33 Craig Neve BMW/Jackson Academy 2 18:18.367 123.664
33 37 Michael Evans BMW/Wilcock Consulting 1 18:19.550 123.531
34 49 Darren Cooper BMW/NW Racing 2 18:25.625 122.852
35 75 Frank Gallagher Kawasaki/8 Point 8 Racing 4 18:26.589 122.745
36 45 Barry Lee Evans Suzuki/PRF Racing 2 18:34.879 121.832
37 51 Mike Booth Kawasaki/Fast Bikes Magazine 1 18:35.078 121.810
38 46 Andrew Dudgeon BMW/Team Slick Performance Racing 1 18:38.806 121.404
39 62 Marc Ironside Honda/V.G.Mathers 1 18:42.507 121.004
40 79 David Jackson* BMW/The People’s Bike 2 18:42.712 120.982
41 59 David Hewson BMW/Obsession Engineering Ltd 2 18:44.352 120.806
42 68 Paul Jordan Honda/DP Coldplaning / TC Racing 1 18:44.628 120.776
43 52 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 18:44.636 120.775
44 41 Jim Hodson BMW/John Pointon & sons 2 18:45.768 120.654
45 78 Adam Lyon* Honda/Team Lyon Racing 1 18:47.623 120.455
46 43 Bjorn Gunnarsson BMW/Alternativ1 MC 2 18:51.749 120.016
47 57 Fabrice Miguet Kawasaki/Optrimark Road Racing Team 1 18:55.594 119.610
48 56 Julien Toniutti BMW/Team 2B – Moraco / Martimotos / BMW Motorrad France 2 18:56.557 119.508
49 66 Richard Wilson Honda/G&C Higgins / WizNorton Racing 1 18:57.163 119.445
50 71 Davy Morgan BMW/DM71 2 18:57.938 119.363
51 81 Ian Pattinson BMW/Weardale Racing 2 18:58.092 119.347
52 53 Adrian Harrison Kawasaki/Graham Barker 3 18:58.853 119.267
53 55 Eric Wilson BMW/Obsession Engineering Ltd 2 18:58.896 119.263
54 60 Charles Rhys Hardisty BMW/The People’s Bike 1 19:00.474 119.098
55 74 George Spence Yamaha/Dod Spence Racing 4 19:03.690 118.763
56 65 Mark Goodings Kawasaki/Pennine stone Ltd 2 19:03.962 118.735
57 47 Barry Furber Kawasaki/BMF Racing / Moto-Design 1 19:08.031 118.314
58 61 Richard Charlton BMW/CPL products 2 19:08.180 118.299
59 63 Tom Weeden Honda/Tom Weeden Racing 2 19:09.014 118.213
60 58 Allann Venter Suzuki/Cookstown Burrows Engineering Suzuki 2 19:13.836 117.719
61 70 Paul Potchy Williams BMW/Potchy’s MOT Station 3 19:15.055 117.594
62 72 Josh Daley Kawasaki/Josh Daley Racing 1 19:19.729 117.120
63 73 Matt Mylchreest Honda/Gorilla Racing 2 19:23.237 116.767
64 77 Mike Norbury BMW/ECTA Racing 2 19:31.092 115.984
65 76 David Madsen-Mygdal Honda/RJP Racing 2 19:34.520 115.646
66 38 Michal Dokoupil Kawasaki/Team Bike 23 2 19:41.544 114.958
67 69 Rob Whittall Aprilia/Satori Racing / Moto-Design 1 19:56.774 113.495
68 67 Chris Petty Kawasaki/PWM Racing 1 20:07.197 112.515

RL Quantum 360 Superstock – conditions : savage

1 9 David Johnson BMW/Gulf BMW 2 17:31.283 129.202
2 10 Peter Hickman BMW/Smiths Racing BMW 1 17:38.006 128.381
3 5 Dean Harrison Kawasaki/Silicone Engineering 1 17:39.121 128.246
4 6 Michael Dunlop BMW/MD Racing 1 17:41.055 128.012
5 #24 Shaun Anderson Suzuki/Anderson Race Developments 1 17:49.599 126.990
6 4 Ian Hutchinson Honda/Honda Racing 2 17:51.807 126.728
7 #16 Jamie Coward BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:59.126 125.869
8 18 Philip Crowe BMW/Lee Jackson Aircon/Agriwash/Nigel Appleyard Handtrans/John Ch 2 17:59.951 125.772
9 #23 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:00.467 125.712
10 #29 Dominic Herbertson BMW/WH Racing 1 18:01.511 125.591
11 13 Lee Johnston Honda/Honda Racing 1 18:08.576 124.776
12 2 James Hillier Kawasaki/Quattro Plant JG Speedfit Kawasaki 1 18:08.593 124.774
13 #32 Brian McCormack BMW/Vanfleet Transport 2 18:10.345 124.573
14 #39 Kamil Holan BMW/McRace 2 18:10.366 124.571
15 #40 Mark Parrett BMW/C & C Ltd IOM 2 18:10.729 124.530
16 #25 James Cowton Kawasaki/McAdoo Kawasaki Racing 2 18:10.824 124.519
17 #30 Stefano Bonetti BMW/Speed Motor 1 18:11.483 124.444
18 #28 Michael Sweeney BMW/MJR Racing 2 18:17.161 123.800
19 #44 Rob Hodson BMW/JGH Racing 2 18:18.005 123.704
20 15 Derek Sheils BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:19.201 123.570
21 #49 Darren Cooper BMW/NW Racing 2 18:25.625 122.852
22 #75 Frank Gallagher Kawasaki/8 Point 8 Racing 4 18:26.589 122.745
23 45 Barry Lee Evans Suzuki/PRF Racing 2 18:31.506 122.202
24 #51 Mike Booth Kawasaki/Fast Bikes Magazine 1 18:35.078 121.810
25 12 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:35.446 121.770
26 7 Gary Johnson Kawasaki/RAF Regular & Reserves Kawasaki / Briggs Equipment UK Lt 1 18:36.573 121.647
27 #46 Andrew Dudgeon BMW/Team Slick Performance Racing 1 18:38.806 121.404
28 #63 Marc Ironside Honda/V.G.Mathers 1 18:42.507 121.004
29 #79 David Jackson* BMW/The People’s Bike 2 18:42.712 120.982
30 26 Daley Mathison BMW/Eddie Stobart Racing 1 18:43.975 120.846
31 #59 David Hewson BMW/Obsession Engineering Ltd 2 18:44.352 120.806
32 #68 Paul Jordan Honda/DP Coldplaning / TC Racing 1 18:44.628 120.776
33 #52 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 18:44.636 120.775
34 #41 Jim Hodson BMW/John Pointon & sons 2 18:45.768 120.654
35 #78 Adam Lyon* Honda/Team Lyon Racing 1 18:47.623 120.455
36 #43 Bjorn Gunnarsson BMW/Alternativ1 MC 2 18:51.749 120.016
37 #57 Fabrice Miguet Kawasaki/Optrimark Road Racing Team 1 18:55.594 119.610
38 #56 Julien Toniutti BMW/Team 2B – Moraco / Martimotos / BMW Motorrad France 2 18:56.557 119.508
39 #66 Richard Wilson Honda/G&C Higgins / WizNorton Racing 1 18:57.163 119.445
40 #71 Davy Morgan BMW/DM71 2 18:57.938 119.363
41 #81 Ian Pattinson BMW/Weardale Racing 2 18:58.092 119.347
42 #53 Adrian Harrison Kawasaki/Graham Barker 3 18:58.853 119.267
43 #55 Eric Wilson BMW/Obsession Engineering Ltd 2 18:58.896 119.263
44 #61 Charles Rhys Hardisty BMW/The People’s Bike 1 19:00.474 119.098
45 #74 George Spence Yamaha/Dod Spence Racing 4 19:03.690 118.763
46 #65 Mark Goodings Kawasaki/Pennine stone Ltd 2 19:03.962 118.735
47 #47 Barry Furber Kawasaki/BMF Racing / Moto-Design 1 19:08.031 118.314
48 #62 Richard Charlton BMW/CPL products 2 19:08.180 118.299
49 #60 Tom Weeden Honda/Tom Weeden Racing 2 19:09.014 118.213
50 #58 Allann Venter Suzuki/Cookstown Burrows Engineering Suzuki 2 19:13.836 117.719
51 #70 Paul Potchy Williams BMW/Potchy’s MOT Station 3 19:15.055 117.594
52 #72 Josh Daley Kawasaki/Josh Daley Racing 1 19:19.729 117.120
53 #73 Matt Mylchreest Honda/Gorilla Racing 2 19:23.237 116.767
54 #77 Mike Norbury BMW/ECTA Racing 2 19:31.092 115.984
55 #76 David Madsen-Mygdal Honda/RJP Racing 2 19:34.520 115.646
56 #38 Michal Dokoupil Kawasaki/Team Bike 23 2 19:41.544 114.958
57 #69 Rob Whittall Aprilia/Satori Racing / Moto-Design 1 19:56.774 113.495
58 #67 Chris Petty Kawasaki/PWM Racing 1 20:07.197 112.515

Monster Supersport – conditions dry

1 18 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:22.304 123.222
2 16 Jamie Coward Yamaha/Prez Racing 2 18:22.428 123.208
3 3 Lee Johnston Honda/padgettsmotorcycles.com 1 18:24.087 123.023
4 30 Dominic Herbertson Triumph/WH Racing 2 18:26.467 122.758
5 11 Joshua Brookes Yamaha/McAMS Yamaha fuelled by Monster Energy 2 18:27.000 122.699
6 34 Adam McLean Kawasaki/McAdoo Racing 2 18:34.316 121.894
7 29 Sam West Kawasaki/PRL / Worthington 2 18:36.357 121.671
8 61 Julian Trummer Honda/TC Racing / DP Coldplaning 4 18:45.153 120.720
9 51 Joey Thompson Kawasaki/Team ILR 4 18:46.144 120.613
10 28 Michael Sweeney Yamaha/MJR Racing 2 18:46.655 120.559
11 84 Adam Lyon* Yamaha/Team Lyon Racing 1 18:50.901 120.106
12 26 Andrew Dudgeon Suzuki/Team Slick Performance Racing 1 18:52.173 119.971
13 31 Tom Weeden Triumph/Tom Weeden Racing 2 18:55.191 119.652
14 35 Michael Evans Honda/Wilcock Consulting 1 18:55.442 119.626
15 58 Paul Jordan Yamaha/Paul Jordan Racing 1 18:57.048 119.457
16 48 Matthew Rees Kawasaki/GT Superbikes / Phil Morris Racing 2 18:58.743 119.279
17 45 Mark Parrett Yamaha/Mark Parrett Electrical / Vixen Racing 2 19:03.553 118.777
18 81 Ian Pattinson Yamaha/AMAP University of Sunderland 2 19:04.222 118.708
19 7 Gary Johnson Triumph/RAF Regular & Reserves / GML Triumph 1 19:05.504 118.575
20 23 Craig Neve Honda/Jackson Academy/Tradehelp 1 19:06.352 118.487
21 62 Xavier Denis Honda/Optimark Road Racing Team 2 19:06.360 118.486
22 41 Jamie Williams Honda/Jaks bar and steak house 2 19:10.675 118.042
23 24 Daley Mathison Yamaha/Halsall Racing 1 19:12.550 117.850
24 44 Jim Hodson Yamaha/JGH Racing / Al Gibbon 2 19:13.504 117.753
25 57 Richard Charlton Yamaha/Michelin 2 19:15.374 117.562
26 43 Nick Anderson Kawasaki/PC Richardson by Allspeeds Motorcycles 4 19:16.411 117.457
27 80 Jonathan Perry Yamaha/Gordon Huxley Racing 2 19:16.581 117.439
28 68 Rob Hodson Triumph/JGH Racing/CMS 2 19:17.672 117.329
29 63 Timothee Monot Yamaha/TMR 2 19:20.670 117.026
30 69 Richard Wilson Honda/WizNorton Racing 2 19:22.141 116.877
31 47 Brian McCormack Honda/Faugheen 50 Club 1 19:22.166 116.875
32 78 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 19:24.933 116.597
33 40 Darren Cooper Kawasaki/M J Davidson Groundworks 1 19:27.261 116.365
34 39 Glenn Harrison Suzuki/Chris Preston / Toyo Tires 2 19:33.436 115.752
35 33 Kamil Holan Yamaha/Dafit Motoracing 1 19:37.778 115.326
36 25 Michal Dokoupil Yamaha/Das Trans Racing 1 19:39.070 115.199
37 73 Mike Norbury Kawasaki/ECTA Racing 2 19:41.146 114.997
38 53 Charles Rhys Hardisty Yamaha/REPS Motorcycles / Kaymac Marine Engineering 1 19:47.645 114.368
39 65 Paul Potchy Williams Triumph/Potchy’s MOT Station 1 19:48.903 114.246
40 83 Masayuki Yamanaka Honda/Challenge YAMANAKA with NAKAMA 4 19:51.094 114.036
41 64 Rob Whittall Suzuki/Satori Racing / Moto-Design 2 19:52.048 113.945
42 71 Davy Morgan Kawasaki/The Welbeck Hotel 1 19:56.669 113.505
43 76 Emmett Burke Suzuki/HERTS MX.COM 2 19:58.462 113.335
44 82 Justin Collins Yamaha/Collins Racing 2 20:03.417 112.869
45 5 Dean Harrison Kawasaki/Silicone Engineering 1 22:12.889 101.905


Source: TT 2018: Practice times and results

  • 0

TT 2018: Thursday practice times and results

TT 2018: Thursday practice times and results

RST Superbike – conditions dry

1 10 Peter Hickman BMW/Smiths Racing BMW 2 17:02.757 132.806
2 1 Conor Cummins Honda/padgettsmotorcycles.com 2 17:15.470 131.175
3 6 Michael Dunlop BMW/Tyco BMW 3 17:17.181 130.959
4 5 Dean Harrison Kawasaki/Silicone Engineering 1 17:19.935 130.612
5 9 David Johnson BMW/Gulf BMW 2 17:27.795 129.632
6 11 Joshua Brookes Norton/Norton Motorcycles 1 17:31.513 129.174
7 2 James Hillier Kawasaki/Quattro Plant JG Speedfit Kawasaki 2 17:40.621 128.065
8 18 Philip Crowe BMW/HandTrans-John Chapman Racing 2 17:44.080 127.648
9 3 Michael Rutter BMW/Bathams BMW 1 17:45.528 127.475
10 13 Lee Johnston Honda/Honda Racing 2 17:47.559 127.232
11 12 Martin Jessopp BMW/Riders Motorcycles BMW 2 17:48.669 127.100
12 24 Shaun Anderson Suzuki/Anderson Race Developments 1 17:49.599 126.990
13 27 Sam West BMW/PRL / Worthington 2 17:49.654 126.983
14 15 Derek Sheils BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:51.322 126.785
15 7 Gary Johnson Kawasaki/RAF Regular & Reserves Kawasaki / Briggs Equipment UK Lt 1 17:51.446 126.771
16 36 Derek McGee Kawasaki/McGee/Doyne Racing 3 17:54.792 126.376
17 4 Ian Hutchinson Honda/Honda Racing 1 17:57.656 126.040
18 16 Jamie Coward BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:59.126 125.869
19 23 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:00.467 125.712
20 29 Dominic Herbertson BMW/WH Racing 1 18:01.511 125.591
21 26 Daley Mathison BMW/Eddie Stobart Racing 2 18:05.372 125.144
22 32 Brian McCormack BMW/Vanfleet Transport 2 18:10.345 124.573
23 39 Kamil Holan BMW/McRace 2 18:10.366 124.571
24 40 Mark Parrett BMW/C & C Ltd IOM 2 18:10.729 124.530
25 25 James Cowton Kawasaki/McAdoo Kawasaki Racing 2 18:10.824 124.519
26 30 Stefano Bonetti BMW/Speed Motor 1 18:11.483 124.444
27 80 Davey Todd* Suzuki/Burrows Engineering Racing 2 18:15.428 123.995
28 28 Michael Sweeney BMW/MJR Racing 2 18:17.161 123.800
29 48 Danny Webb BMW/Penz13 BMW by PSi Leathers 2 18:17.361 123.777
30 21 Ian Lougher Suter/Suter Industries 2 18:17.809 123.726
31 44 Rob Hodson BMW/JGH Racing 2 18:18.005 123.704
32 33 Craig Neve BMW/Jackson Academy 2 18:18.367 123.664
33 37 Michael Evans BMW/Wilcock Consulting 1 18:19.550 123.531
34 49 Darren Cooper BMW/NW Racing 2 18:25.625 122.852
35 75 Frank Gallagher Kawasaki/8 Point 8 Racing 4 18:26.589 122.745
36 45 Barry Lee Evans Suzuki/PRF Racing 2 18:34.879 121.832
37 51 Mike Booth Kawasaki/Fast Bikes Magazine 1 18:35.078 121.810
38 46 Andrew Dudgeon BMW/Team Slick Performance Racing 1 18:38.806 121.404
39 62 Marc Ironside Honda/V.G.Mathers 1 18:42.507 121.004
40 79 David Jackson* BMW/The People’s Bike 2 18:42.712 120.982
41 59 David Hewson BMW/Obsession Engineering Ltd 2 18:44.352 120.806
42 68 Paul Jordan Honda/DP Coldplaning / TC Racing 1 18:44.628 120.776
43 52 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 18:44.636 120.775
44 41 Jim Hodson BMW/John Pointon & sons 2 18:45.768 120.654
45 78 Adam Lyon* Honda/Team Lyon Racing 1 18:47.623 120.455
46 43 Bjorn Gunnarsson BMW/Alternativ1 MC 2 18:51.749 120.016
47 57 Fabrice Miguet Kawasaki/Optrimark Road Racing Team 1 18:55.594 119.610
48 56 Julien Toniutti BMW/Team 2B – Moraco / Martimotos / BMW Motorrad France 2 18:56.557 119.508
49 66 Richard Wilson Honda/G&C Higgins / WizNorton Racing 1 18:57.163 119.445
50 71 Davy Morgan BMW/DM71 2 18:57.938 119.363
51 81 Ian Pattinson BMW/Weardale Racing 2 18:58.092 119.347
52 53 Adrian Harrison Kawasaki/Graham Barker 3 18:58.853 119.267
53 55 Eric Wilson BMW/Obsession Engineering Ltd 2 18:58.896 119.263
54 60 Charles Rhys Hardisty BMW/The People’s Bike 1 19:00.474 119.098
55 74 George Spence Yamaha/Dod Spence Racing 4 19:03.690 118.763
56 65 Mark Goodings Kawasaki/Pennine stone Ltd 2 19:03.962 118.735
57 47 Barry Furber Kawasaki/BMF Racing / Moto-Design 1 19:08.031 118.314
58 61 Richard Charlton BMW/CPL products 2 19:08.180 118.299
59 63 Tom Weeden Honda/Tom Weeden Racing 2 19:09.014 118.213
60 58 Allann Venter Suzuki/Cookstown Burrows Engineering Suzuki 2 19:13.836 117.719
61 70 Paul Potchy Williams BMW/Potchy’s MOT Station 3 19:15.055 117.594
62 72 Josh Daley Kawasaki/Josh Daley Racing 1 19:19.729 117.120
63 73 Matt Mylchreest Honda/Gorilla Racing 2 19:23.237 116.767
64 77 Mike Norbury BMW/ECTA Racing 2 19:31.092 115.984
65 76 David Madsen-Mygdal Honda/RJP Racing 2 19:34.520 115.646
66 38 Michal Dokoupil Kawasaki/Team Bike 23 2 19:41.544 114.958
67 69 Rob Whittall Aprilia/Satori Racing / Moto-Design 1 19:56.774 113.495
68 67 Chris Petty Kawasaki/PWM Racing 1 20:07.197 112.515

RL Quantum 360 Superstock – conditions : savage

1 9 David Johnson BMW/Gulf BMW 2 17:31.283 129.202
2 10 Peter Hickman BMW/Smiths Racing BMW 1 17:38.006 128.381
3 5 Dean Harrison Kawasaki/Silicone Engineering 1 17:39.121 128.246
4 6 Michael Dunlop BMW/MD Racing 1 17:41.055 128.012
5 #24 Shaun Anderson Suzuki/Anderson Race Developments 1 17:49.599 126.990
6 4 Ian Hutchinson Honda/Honda Racing 2 17:51.807 126.728
7 #16 Jamie Coward BMW/Team Penz13.com BMW Motorrad Motorsport 1 17:59.126 125.869
8 18 Philip Crowe BMW/Lee Jackson Aircon/Agriwash/Nigel Appleyard Handtrans/John Ch 2 17:59.951 125.772
9 #23 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:00.467 125.712
10 #29 Dominic Herbertson BMW/WH Racing 1 18:01.511 125.591
11 13 Lee Johnston Honda/Honda Racing 1 18:08.576 124.776
12 2 James Hillier Kawasaki/Quattro Plant JG Speedfit Kawasaki 1 18:08.593 124.774
13 #32 Brian McCormack BMW/Vanfleet Transport 2 18:10.345 124.573
14 #39 Kamil Holan BMW/McRace 2 18:10.366 124.571
15 #40 Mark Parrett BMW/C & C Ltd IOM 2 18:10.729 124.530
16 #25 James Cowton Kawasaki/McAdoo Kawasaki Racing 2 18:10.824 124.519
17 #30 Stefano Bonetti BMW/Speed Motor 1 18:11.483 124.444
18 #28 Michael Sweeney BMW/MJR Racing 2 18:17.161 123.800
19 #44 Rob Hodson BMW/JGH Racing 2 18:18.005 123.704
20 15 Derek Sheils BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:19.201 123.570
21 #49 Darren Cooper BMW/NW Racing 2 18:25.625 122.852
22 #75 Frank Gallagher Kawasaki/8 Point 8 Racing 4 18:26.589 122.745
23 45 Barry Lee Evans Suzuki/PRF Racing 2 18:31.506 122.202
24 #51 Mike Booth Kawasaki/Fast Bikes Magazine 1 18:35.078 121.810
25 12 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:35.446 121.770
26 7 Gary Johnson Kawasaki/RAF Regular & Reserves Kawasaki / Briggs Equipment UK Lt 1 18:36.573 121.647
27 #46 Andrew Dudgeon BMW/Team Slick Performance Racing 1 18:38.806 121.404
28 #63 Marc Ironside Honda/V.G.Mathers 1 18:42.507 121.004
29 #79 David Jackson* BMW/The People’s Bike 2 18:42.712 120.982
30 26 Daley Mathison BMW/Eddie Stobart Racing 1 18:43.975 120.846
31 #59 David Hewson BMW/Obsession Engineering Ltd 2 18:44.352 120.806
32 #68 Paul Jordan Honda/DP Coldplaning / TC Racing 1 18:44.628 120.776
33 #52 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 18:44.636 120.775
34 #41 Jim Hodson BMW/John Pointon & sons 2 18:45.768 120.654
35 #78 Adam Lyon* Honda/Team Lyon Racing 1 18:47.623 120.455
36 #43 Bjorn Gunnarsson BMW/Alternativ1 MC 2 18:51.749 120.016
37 #57 Fabrice Miguet Kawasaki/Optrimark Road Racing Team 1 18:55.594 119.610
38 #56 Julien Toniutti BMW/Team 2B – Moraco / Martimotos / BMW Motorrad France 2 18:56.557 119.508
39 #66 Richard Wilson Honda/G&C Higgins / WizNorton Racing 1 18:57.163 119.445
40 #71 Davy Morgan BMW/DM71 2 18:57.938 119.363
41 #81 Ian Pattinson BMW/Weardale Racing 2 18:58.092 119.347
42 #53 Adrian Harrison Kawasaki/Graham Barker 3 18:58.853 119.267
43 #55 Eric Wilson BMW/Obsession Engineering Ltd 2 18:58.896 119.263
44 #61 Charles Rhys Hardisty BMW/The People’s Bike 1 19:00.474 119.098
45 #74 George Spence Yamaha/Dod Spence Racing 4 19:03.690 118.763
46 #65 Mark Goodings Kawasaki/Pennine stone Ltd 2 19:03.962 118.735
47 #47 Barry Furber Kawasaki/BMF Racing / Moto-Design 1 19:08.031 118.314
48 #62 Richard Charlton BMW/CPL products 2 19:08.180 118.299
49 #60 Tom Weeden Honda/Tom Weeden Racing 2 19:09.014 118.213
50 #58 Allann Venter Suzuki/Cookstown Burrows Engineering Suzuki 2 19:13.836 117.719
51 #70 Paul Potchy Williams BMW/Potchy’s MOT Station 3 19:15.055 117.594
52 #72 Josh Daley Kawasaki/Josh Daley Racing 1 19:19.729 117.120
53 #73 Matt Mylchreest Honda/Gorilla Racing 2 19:23.237 116.767
54 #77 Mike Norbury BMW/ECTA Racing 2 19:31.092 115.984
55 #76 David Madsen-Mygdal Honda/RJP Racing 2 19:34.520 115.646
56 #38 Michal Dokoupil Kawasaki/Team Bike 23 2 19:41.544 114.958
57 #69 Rob Whittall Aprilia/Satori Racing / Moto-Design 1 19:56.774 113.495
58 #67 Chris Petty Kawasaki/PWM Racing 1 20:07.197 112.515

Monster Supersport – conditions dry

1 18 Ivan Lintin Kawasaki/Dafabet Devitt Racing 2 18:22.304 123.222
2 16 Jamie Coward Yamaha/Prez Racing 2 18:22.428 123.208
3 3 Lee Johnston Honda/padgettsmotorcycles.com 1 18:24.087 123.023
4 30 Dominic Herbertson Triumph/WH Racing 2 18:26.467 122.758
5 11 Joshua Brookes Yamaha/McAMS Yamaha fuelled by Monster Energy 2 18:27.000 122.699
6 34 Adam McLean Kawasaki/McAdoo Racing 2 18:34.316 121.894
7 29 Sam West Kawasaki/PRL / Worthington 2 18:36.357 121.671
8 61 Julian Trummer Honda/TC Racing / DP Coldplaning 4 18:45.153 120.720
9 51 Joey Thompson Kawasaki/Team ILR 4 18:46.144 120.613
10 28 Michael Sweeney Yamaha/MJR Racing 2 18:46.655 120.559
11 84 Adam Lyon* Yamaha/Team Lyon Racing 1 18:50.901 120.106
12 26 Andrew Dudgeon Suzuki/Team Slick Performance Racing 1 18:52.173 119.971
13 31 Tom Weeden Triumph/Tom Weeden Racing 2 18:55.191 119.652
14 35 Michael Evans Honda/Wilcock Consulting 1 18:55.442 119.626
15 58 Paul Jordan Yamaha/Paul Jordan Racing 1 18:57.048 119.457
16 48 Matthew Rees Kawasaki/GT Superbikes / Phil Morris Racing 2 18:58.743 119.279
17 45 Mark Parrett Yamaha/Mark Parrett Electrical / Vixen Racing 2 19:03.553 118.777
18 81 Ian Pattinson Yamaha/AMAP University of Sunderland 2 19:04.222 118.708
19 7 Gary Johnson Triumph/RAF Regular & Reserves / GML Triumph 1 19:05.504 118.575
20 23 Craig Neve Honda/Jackson Academy/Tradehelp 1 19:06.352 118.487
21 62 Xavier Denis Honda/Optimark Road Racing Team 2 19:06.360 118.486
22 41 Jamie Williams Honda/Jaks bar and steak house 2 19:10.675 118.042
23 24 Daley Mathison Yamaha/Halsall Racing 1 19:12.550 117.850
24 44 Jim Hodson Yamaha/JGH Racing / Al Gibbon 2 19:13.504 117.753
25 57 Richard Charlton Yamaha/Michelin 2 19:15.374 117.562
26 43 Nick Anderson Kawasaki/PC Richardson by Allspeeds Motorcycles 4 19:16.411 117.457
27 80 Jonathan Perry Yamaha/Gordon Huxley Racing 2 19:16.581 117.439
28 68 Rob Hodson Triumph/JGH Racing/CMS 2 19:17.672 117.329
29 63 Timothee Monot Yamaha/TMR 2 19:20.670 117.026
30 69 Richard Wilson Honda/WizNorton Racing 2 19:22.141 116.877
31 47 Brian McCormack Honda/Faugheen 50 Club 1 19:22.166 116.875
32 78 Raul Torras Martinez Yamaha/Martimotos.com Racing 2 19:24.933 116.597
